Players Statistics

# Player Games Total Average Current Team
1 Livingston Otis Antoine 13 361 27.77 Mladost MaxBet
2 Božić Luka 13 360 27.69 Široki
3 Gavrilović Strahinja 8 212 26.5 Mladost MaxBet
4 Bojić Andrija 14 347 24.79 Mladost MaxBet
5 Ramljak Marko 7 164 23.43 Spars Ilidža
6 Malešević Nikola 13 302 23.23 Pelister-Bitola
7 Washington Isaiah 10 230 23 Lovćen 1947
8 Kutlešić Dušan 15 320 21.33 Zlatibor
9 Kesar Igor 13 271 20.85 Pelister-Bitola
10 Clarance Elijah 10 205 20.5 Lovćen 1947
11 Janković Nikola 4 79 19.75
12 Ware Dustin 7 138 19.71
13 Ervin Carlbe 14 270 19.29 Helios Suns
14 Mahkovic Blaž 14 270 19.29 Helios Suns
15 Vucić Mate 15 276 18.4 Široki
16 Hadžibegović Alen 7 128 18.29 Lovćen 1947
17 Lee Ross LaQuinton Damon 9 162 18 Zlatibor
18 Beslać Dušan 11 193 17.55 Vojvodina
19 Nikolić Miloš 6 102 17 Pelister-Bitola
20 Jackson Jr. Ronald 11 184 16.73 Rogaška
21 Nikolić Dimitrije 12 200 16.67 Zlatibor
22 Vrbica Mašan 13 215 16.54 Spars Ilidža
23 Tomašević Vladimir 14 229 16.36 Sutjeska
24 Vujačić Petar 13 207 15.92 Rogaška
25 Topolović Đorđe 13 206 15.85 Vrijednosnice Osijek
26 Smith Daishon 6 94 15.67 Rogaška
27 Šešlija Radoš 15 231 15.4 Borac Banja Luka
28 Ivanov Ive 15 230 15.33 Široki
29 Baldwin Diante 15 228 15.2 Borac Banja Luka
30 Langović Aleksandar 13 197 15.15 Podgorica
31 Šantelj Leon 14 211 15.07 Helios Suns
32 Milošević Nemanja 16 240 15 MZT Skopje Aerodrom
33 Rakićević Petar 10 149 14.9 Vojvodina
34 Stojanovski Vojdan 8 119 14.88 MZT Skopje Aerodrom
35 Makoi Anyiarbany 11 158 14.36 Vrijednosnice Osijek
36 Rikić Robert 16 229 14.31 MZT Skopje Aerodrom
37 Zahiragić Adi 13 178 13.69 Sutjeska
38 Belić Matija 5 68 13.6 Mladost MaxBet
39 Spasojević Radosav 14 190 13.57 Sutjeska
40 Bratož Domen 8 107 13.38 Rogaška
41 Knežević Draško 14 187 13.36 Borac Banja Luka
42 Bilinovac Josip 15 195 13 Široki
43 Mustapić Jakov 7 91 13 Spars Ilidža
44 Armstrong Terry 12 153 12.75 Rogaška
45 Cunningham Joshua 15 186 12.4 Borac Banja Luka
46 Gaćeša Nikola 10 122 12.2 Vojvodina
47 Mekić Adem 14 167 11.93 MZT Skopje Aerodrom
48 Kuany Kuany 12 141 11.75 Vrijednosnice Osijek
49 Popović Nemanja 6 70 11.67 Vojvodina
50 Klavžar Nejc 10 116 11.6 Mladost MaxBet
51 Sejfić Ismet 13 146 11.23 Podgorica
52 Davis Juan 16 179 11.19 MZT Skopje Aerodrom
53 Haughton David 12 134 11.17 Pelister-Bitola
54 Abell Remy 14 153 10.93 Spars Ilidža
55 Ferme Tadej 12 129 10.75 Helios Suns
56 Oman Urban 14 150 10.71 Helios Suns
57 Perović Marko 13 136 10.46 Lovćen 1947
58 Prepelič Bine 14 145 10.36 Helios Suns
59 Koprivica Miloš 11 112 10.18 Sutjeska
60 Vojinović Jovan 13 132 10.15 Sutjeska
61 Stojanovski Damjan 13 131 10.08 MZT Skopje Aerodrom
62 Ljubičić Marko 10 98 9.8
63 Čolak Mateo 15 146 9.73 Široki
64 Mišković Nikola 9 86 9.56 Podgorica
65 Neal Nickolas 13 123 9.46 Vojvodina
66 Jois Venkatesha 14 131 9.36 Helios Suns
67 Primorac Mladen 13 120 9.23 Rogaška
68 Vučetić Vasilije 13 120 9.23 Vojvodina
69 Durnik Urban 13 119 9.15 Spars Ilidža
70 Caruthers Dontay 8 72 9 Široki
71 Tadić Tadija 14 124 8.86 Zlatibor
72 Ponjavić Aleksandar 7 62 8.86 Borac Banja Luka
73 Đuran Filip 13 112 8.62 Zlatibor
74 Čarapić Ognjen 10 86 8.6 Podgorica
75 Kusovac Petar 10 82 8.2 Lovćen 1947
76 Kovačević Marko 13 106 8.15 Podgorica
77 Kenić Stefan 15 116 7.73 Borac Banja Luka
78 Protić Nemanja 16 122 7.63 Zlatibor
79 Lakić Arijan 14 105 7.5 Spars Ilidža
80 Bojanić Vuk 13 96 7.38 Lovćen 1947
81 Čabrilo Aleksa 16 115 7.19 Zlatibor
82 Bošković Vuk 13 93 7.15 Borac Banja Luka
83 Zupan Nejc 13 93 7.15 Rogaška
84 Stajić Boban 13 88 6.77 Pelister-Bitola
85 Vlahović Stefan 10 66 6.6 Lovćen 1947
86 Mladenovski Ljubomir 13 84 6.46 Pelister-Bitola
87 Paunović Zoran 13 83 6.38 Podgorica
88 Porobić Vito 12 73 6.08 Vrijednosnice Osijek
89 Bošnjak Marko 13 79 6.08 Vrijednosnice Osijek
90 Bjelica Krsto 13 77 5.92 Vojvodina
91 Milosavljević Đorđe 11 64 5.82 Mladost MaxBet
92 Mladenović Marjan 12 69 5.75 Pelister-Bitola
93 Korać Nikola 11 63 5.73 Podgorica
94 Polutak Imran 14 78 5.57 Spars Ilidža
95 Vulević Andrej 13 72 5.54 Podgorica
96 Kučan Ivan 13 71 5.46 Široki
97 Banjac Uroš 12 65 5.42 Vojvodina
98 Krstevski Bojan 14 67 4.79 MZT Skopje Aerodrom
99 Robev Damjan 15 70 4.67 MZT Skopje Aerodrom
100 Grubelič Sandi 16 67 4.19 Zlatibor
>